DHA Lahore File Rates
| Property Type | Phase | Allocation/Affidavit | Area | Demand | Contact Person | Phone Number |
|---|---|---|---|---|---|---|
| Residential | Phase 10 | Allocation | 1 Kanal | 81.50 Lac | Waseem Badar | 0302-8444796 |
| Residential | Phase 10 | Affidavit | 1 Kanal | Call for price | Waseem Badar | 0302-8444796 |
| Residential | Phase 10 | Allocation | 10 Marla | 45.50 Lac | Dilawar Hussain | 0324-9488903 |
| Residential | Phase 10 | Affidavit | 10 Marla | Call for price | Dilawar Hussain | 0324-9488903 |
| Residential | Phase 10 | Allocation | 5 Marla | 27.25 Lac | Waseem Badar | 0302-8444796 |
| Residential | Phase 10 | Affidavit | 5 Marla | Call for price | Waseem Badar | 0302-8444796 |
| Commercial | Phase 10 | Allocation | 4 Marla | 135 Lac | Dilawar Hussain | 0324-9488903 |
| Commercial | Phase 10 | Affidavit | 4 Marla | Call for price | Dilawar Hussain | 0324-9488903 |
| Residential | Phase 9 Prism | Allocation | 10 marla | 90 Lac | Waseem Badar | 0302-8444796 |
| Residential | Phase 9 Prism | Affidavit | 10 marla | Call for price | Waseem Badar | 0302-8444796 |
| Residential | Phase 9 Prism | Allocation | 5 Marla | 35 Lac | Dilawar Hussain | 0324-9488903 |
| Residential | Phase 9 Prism | Affidavit | 5 Marla | Call for price | Dilawar Hussain | 0324-9488903 |
| Commercial | Phase 9 Prism | Allocation | 4 Marla | 165 Lac | Waseem Badar | 0302-8444796 |
| Commercial | Phase 9 Prism | Affidavit | 4 Marla | Call for price | Waseem Badar | 0302-8444796 |
| Residential | Phase 9 Town | Allocation | 5 Marla | 52 Lac | Waseem Badar | 0302-8444796 |
| Residential | Phase 7 | Allocation | 7 Marla | 42 Lac | Dilawar Hussain | 0324-9488903 |
| Residential | Phase 7 | Affidavit | 7 Marla | Call for price | Dilawar Hussain | 0324-9488903 |
| Residential | Phase 7 | Allocation | 5 marla | 30.50 Lac | Waseem Badar | 0302-8444796 |
| Residential | Phase 7 | Affidavit | 5 marla | Call for price | Waseem Badar | 0302-8444796 |
| Commercial | Phase 7 | Allocation | 4 Marla | 132 Lac | Dilawar Hussain | 0324-9488903 |
| Commercial | Phase 7 | Affidavit | 4 Marla | Call for price | Dilawar Hussain | 0324-9488903 |
| Residential | Phase 13 | Allocation | 1 kanal | 57 Lac | Waseem Badar | 0302-8444796 |
| Residential | Phase 13 | Allocation | 10 Marla | 29.50 Lac | Dilawar Hussain | 0324-9488903 |
| Residential | Phase 13 | Allocation | 5 Marla | 19.75 Lac | Waseem Badar | 0302-8444796 |
DHA Quetta File Rates
| Property Type | Allocation/Affidavit | Area | Demand | Contact Person | Phone Number |
|---|---|---|---|---|---|
| Residential | Allocation | 10 Marla | 14.75 Lac | Waseem Badar | 0302-8444796 |
| Residential | Affidavit | 10 Marla | Call For Price | Dilawar Hussain | 0324-9488903 |
| Residential | Allocation | 5 Marla | 11 .50 Lac | Waseem Badar | 0302-8444796 |
| Residential | Affidavit | 5 Marla | Call For Price | Dilawar Hussain | 0324-9488903 |
DHA Gujranwala File Rates
| Property Type | Allocation/Affidavit | Area | Demand | Contact Person | Phone Number |
|---|---|---|---|---|---|
| Residential | Allocation | 10 marla | 34 lac | Waseem Badar | 0302-8444796 |
| Residential | Allocation | 5 marla | 19.25 lac | Dilawar Hussain | 0324-9488903 |
DHA Bahawalpur File Rates
| Propety Type | Allocation/Affidavit | Area | Demand | Contact Person | Phone Number |
|---|---|---|---|---|---|
| Residential | Allocation | 1 kanal | 26.50 Lac | Waseem Badar | 0302-8444796 |
| Residential | Allocation | 10 Marla | 18 Lac | Dilawar Hussain | 0324-9488903 |
| Commercial | Allocation | 4 Marla | 62 Lac | Waseem Badar | 0302-8444796 |
DHA Multan File Rates
Please call for demand
Contact info
-
G -16, Phase 1, Masjid Chowk, Defence
Housing Authority Lahore Cantt., Pakistan - 042-111-124-124
-
Owner Contact
03008416888 -
For Plot
03028444706 -
For Home
03028444718 -
For Rent
03028444701
Useful Links
©2024.Chohan Estate. All Rights Reserved.